1
/
of
4
Peyton Bikini Bottoms
Peyton Bikini Bottoms
Regular price
$20
Regular price
$42
Sale price
$20
Shipping calculated at checkout.
Couldn't load pickup availability
The Peyton Bikini Bottoms are a basic yet sexy medium coverage bottom. The fabric is buttery soft and stretchy. A versatile style inspired by suits you already love.
Fabric: 80% Nylon / 20% Spandex
Care: Hand wash in cold water, do not dry in dryer
Women's size guide
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32 | 23–25 | 30–32 |
| S | 34 | 25–27 | 32–34 |
| M | 36 | 27–29 | 34–36 |
| L | 38 | 29–31 | 36–39 |
| XL | 40 | 31–33 | 39–41 |
Measurements are in inches. Measure the fullest bust, narrowest waist, and fullest hip. If you are between sizes, we recommend sizing down.
| Size | US | UK/AU | EU |
|---|---|---|---|
| S | 28–30 | 28–30 | 46 |
| M | 32–34 | 32–34 | 48 |
| L | 35–37 | 35–37 | 50 |
| XL | 38–40 | 38–40 | 52 |
Men's sizing is by waist. US and UK/AU use the same numeric range.
| Size | US | UK/AU | EU |
|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 |
| S | 2–4 | 6–8 | 36 |
| M | 6–8 | 10–12 | 38–40 |
| L | 10–12 | 12–14 | 42–44 |
| XL | 14–16 | 14 | 44 |
Women's clothing size conversion. This is a general guide — fit varies by style.
We allow returns up to 30 days of delivery for exchange or store credit only. Tags and hygiene stickers cannot be removed or returns will not be accepted.
Free shipping on domestic orders over $100
